2023 Consolidated U.S. Employer Information (EEO-1)
EEO-1 Job Categories Gender Hispanic White Black or African American Native Hawaiian or Pacific Islander Asian American Indian or Alaska Native Two or More Races Total
Executive/Senior
Officials and Managers
Male 17 454 17 0 52 1 6 547
Female 14 295 19 1 29 0 6 364
Subtotal 31 749 36 1 81 1 12 911
First/Mid Officials and Managers Male 965 9356 714 30 1790 30 303 13188
Female 2643 17486 2563 85 1874 72 681 25404
Subtotal 3608 26842 3277 115 3664 102 984 38592
Professionals Male 2552 18947 2201 109 6155 91 894 30949
Female 6448 45949 9277 235 8265 266 1979 72419
Subtotal 9000 64896 11478 344 14420 357 2873 103368
Technicians Male 445 804 303 26 171 14 71 1834
Female 2221 4967 1829 46 449 40 317 9869
Subtotal 2666 5771 2132 72 620 54 388 11703
Sales Workers Male 286 1243 189 4 53 6 46 1827
Female 369 1703 355 6 84 9 85 2611
Subtotal 655 2946 544 10 137 15 131 4438
Office, Clerical and Administrative Support Male 1969 4416 1978 68 681 39 393 9544
Female 12034 28812 18785 362 2689 359 2666 65707
Subtotal 14003 33228 20763 430 3370 398 3059 75251
Craft Workers Male 14 7 14 0 2 0 0 37
Female 0 0 1 0 0 0 0 1
Subtotal 14 7 15 0 2 0 0 38
Operatives Male 137 160 41 1 4 0 2 345
Female 33 41 17 0 1 1 0 93
Subtotal 170 201 58 1 5 1 2 438
Laborers and Helpers Male 3 13 3 0 1 0 0 20
Female 0 0 0 0 0 0 0 0
Subtotal 3 13 3 0 1 0 0 20
Service Workers Male 995 1250 455 34 299 17 143 3193
Female 7738 9747 3422 123 1135 144 800 23109
Subtotal 8733 10997 3877 157 1434 161 943 26302
Total   38,883 145,650 42,183 1,130 23,734 1,089 8,392 261,061

Our consolidated EEO-1, representing U.S.-based employees as of December 2023, was prepared according to U.S. government guidelines. However, the categories reflected in our 2023 Sustainability Report provide greater insights into our workforce.